Established 1994 : Last updated
17th June 2012
Sweepstakes homepage
Euro 2012 Poland Ukraine Sweepstake 2012
Who Has Selected What Teams To Do What
Here's how many entrants selected what teams to do what. Most popular selections are in BOLD.
To WIN Euro 2012 | To Be RUNNERS-UP | To Be LOSING SEMI-FINALISTS | |||
Germany | 13 | Spain | 11 | Holland | 14 |
Spain | 12 | Germany | 10 | England | 11 |
England | 5 | Holland | 7 | Germany | 11 |
France | 5 | Italy | 4 | France | 9 |
Italy | 2 | Portugal | 3 | Italy | 8 |
Holland | 1 | England | 2 | Spain | 8 |
Portugal | 1 | France | 2 | Portugal | 7 |
Russia | 4 | ||||
Greece | 3 | ||||
Czech Republic | 1 | ||||
Croatia | 1 | ||||
Sweden | 1 |
To WIN:
GROUP A | GROUP B | GROUP C | GROUP D | ||||
Russia | 24 | Germany | 25 | Spain | 31 | England | 21 |
Czec Rep. | 7 | Holland | 9 | Italy | 8 | France | 17 |
Greece | 4 | Portugal | 5 | Croatia | 0 | Sweden | 1 |
Poland | 4 | Denmark | 0 | Ireland | 0 | Ukraine | 0 |
To be Runner-Up:
GROUP A | GROUP B | GROUP C | GROUP D | ||||
Czech Rep. | 18 | Holland | 14 | Italy | 26 | France | 18 |
Russia | 9 | Germany | 11 | Spain | 7 | England | 14 |
Poland | 8 | Portugal | 11 | Croatia | 5 | Ukraine | 4 |
Greece | 4 | Denmark | 3 | Ireland | 1 | Sweden | 3 |
TOP GOAL SCORING Country | Number of GOALS ENGLAND Will Score | ENGLAND: Top Goal Scorer | |||
Germany | 14 | 7 Goals | 8 | Young | 10 |
Spain | 13 | 4 Goals | 7 | Carroll | 7 |
Holland | 6 | 9 Goals | 6 | Gerrard | 7 |
Portugal | 2 | 3 Goals | 4 | Welbeck | 7 |
Russia | 2 | 5 Goals | 4 | Defoe | 5 |
England | 1 | 6 Goals | 4 | Milner | 1 |
France | 1 | 10 Goals | 3 | Rooney | 1 |
8 Goals | 2 | Walcott | 1 | ||
11 Goals | 1 |
Website design & maintained by Mike Wright
Copyright National Sweepstakes Design, all rights reserved under N.F.F.L. 2007